PVP Rankings

A special congrats this week goes out to Rajin. He’s the first Commander in STNY and will in all likelihood break into the top 10 Alliance PVPers next week.

Net change for guild this week: +441
Net change for guild last week: +554

Rank Delta Name Rating
11th +5 Rajin 47,473
52nd +2 Slynt 38,547
57th +1 Taliant 37,309
79th +37 Florth 35,231
89th +16 Cata 34,480
95th +9 Euge 34,129
124th +84 Watermm 32,128
135th +43 Hunterzk 31,535
208th -3 Heavensent 28,156
215th +93 Bleakster 27,911
220th -4 Mendron 27,758
247th -95 Thore 26,652
290th +62 Skier 25,241
324th -27 Sigh 24,572
329th +3 Ambushed 24,395
345th +36 Dish 24,174
387th -99 Kieph 23,210
451st +92 Boozey 21,842
492nd +290 Niedula 20,740
571st +110 Catbert 19,388
669th -103 Sthric 17,928
699th +22 Founder 17,512
738th -22 Sarutobix 16,914
762nd +22 Nistin 16,506
778th -208 Quimera 16,311
786th -119 Gargoylehunt 16,248
851st +14 Pleeblo 15,308
912th -187 Twelvey 14,721
961st Axavier 14,210
994th Serpa 13,824
996th Baradamor 13,777