PVP Rankings

Once again, congrats to Raijin on being the first Marshal in STNY as well as for breaking into the Top 10 Alliance PVPers on the server.

Net change for the guild this week: +540
Net change for the guild last week: +441

7th +4 Rajin 50,619
60th -3 Taliant 38,532
62nd -10 Slynt 38,270
66th +13 Florth 37,817
90th -1 Cata 35,821
107th +17 Watermm 34,336
127th +8 Hunterzk 32,849
128th -33 Euge 32,814
181st +39 Mendron 30,155
182nd +33 Bleakster 30,141
277th -19 Heavensent 27,201
330th -40 Skier 25,850
339th +153 Niedula 25,581
340th +5 Dish 25,569
377th -130 Thore 24,584
386th -58 Sigh 24,416
411th +40 Boozey 23,739
412th -173 Ambushed 23,685
429th -42 Kieph 23,368
493rd +78 Catbert 21,943
608th +130 Sarutobix 19,745
624th +45 Sthric 19,511
640th +122 Nistin 19,305
678th +100 Quimera 18,716
722nd +229 Baradamor 18,007
767th -68 Founder 17,433
803rd +109 Twelvey 16,802
815th +179 Serpa 16,621
927th Duckylove 15,130
973rd -187 Gargoylehunt 14,623
977th Steffy 14,605