PVP Rankings

This is last weeks PVP Rankings. Blizz made a mistake last weeek, thus the delay on posting these.

Net Change This Week: +576
Net Change Last Week: +540

Rank Delta Name Rating
52nd +8 Taliant 40,261
60th +6 Florth 39,500
66th +4 Slynt 38,716
82nd +8 Cata 37,316
95th Kez 36,145
103rd +4 Watermm 35,561
108th +20 Euge 35,085
128th -1 Hunterzk 34,151
163rd +18 Mendron 32,433
178th +4 Bleakster 31,756
219th Turin 30,235
249th +28 Heavensent 29,127
277th +53 Skier 28,304
313th +27 Dish 27,273
332nd +7 Niedula 26,657
340th +46 Sigh 26,284
374th +37 Boozey 25,693
413th -1 Ambushed 24,960
464th -87 Thore 23,950
506th -13 Catbert 23,177
545th -116 Kieph 22,166
566th +249 Serpa 21,765
580th +44 Sthric 21,510
601st +121 Baradamor 21,106
616th +151 Founder 20,782
623rd +17 Nistin 20,621
671st -63 Sarutobix 19,851
750th -72 Quimera 18,451
797th Hokum 17,798
900th +77 Steffy 16,399